Layarnya sendiri berukuran 5.5 inci dengan resolusi HD 1280x720 piksel kerapatan 267 ppi dan menggunakan jenis Super AMOLED. Di sektor hardware mengusung processor Qualcomm MSM8916 Snapdragon 410 Quad-core 1.2 GHz Cortex-A53 dibarengi GPU Adreno 306 dan RAM sebesar 2 GB. Untungnya dari segi kamera sama saja dengan Samsung Galaxy A7 yakni sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel. Menariknya Samsung Galaxy A7 dibekali baterai yang cukup besar yakni 2950 mAH. Seperti halnya Galaxy E5, Galaxy E7 juga tidak dibekali konektifitas 4G LTE.
Berikut spesifikasi Samsung Galaxy E7
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, Q1 | |
Body | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight | - | |
SIM | Optional Dual SIM (dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | TBC | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Ion 2950 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- dukungan Dual SIM
- kamera 13 MP
- jenis layar Super AMOLED
- baterai 2950 mAH
- processor Quad-Core 1.2 Ghz versi 64-bit
- dukungan Dual SIM
Kekurangan
- tanpa FM Radio
- tanpa dukungan koneksi 4G LTE
Harga yang dibanderol Samsung Galaxy E7 adalah Rp 4.6 juta. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga HTC A12 dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
No comments :
Post a Comment