Layarnya berukuran 5.5 inci dengan resolusi HD 1280x720 piksel kerapatan 267 ppi dan menggunakan jenis IPS. Ukuran layar yang lebih besar dengan resolusi tetap HD seperti Lenovo K3, justru membuat layar Huawei Honor 4X tidak sehalus Lenovo K3. Huawei Honor 4X juga dibekali processor Qualcomm Snapdragon 410 Quad-Core 1.2 Ghz 64-bit dibarengi GPU Adreno 306 dan RAM sebesar 2 GB. Kameranya sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel. Tidak lupa juga Huawei membekalinya dengan dukungan konksi 4G LTE, internal memori 8 GB serta baterai sebesar 3000 mAH.
Berikut spesifikasi Huawei Honor 4X
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
TD-SCDMA 1900 / 2000 | ||
4G bands | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 | |
(Bands 1, 3, 38, 39, 40, 41) | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, October |
Status | Available. Released 2014, October | |
Body | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- Emotion 3.0 UI | ||
Platform | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | TBC | |
Radio | TBC | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/Flac player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo editor | ||
- Voice memo/dial/commands | ||
Battery | Li-Po 3000 mAh battery | |
Stand-by | Up to 200 h (3G) | |
Talk time | Up to 15 h (3G) | |
Misc | Colors | White, Gold |
Kelebihan
- kamera depan 5 MP
- baterai 3000 mAH
- Android 4.4.2 KitKat
- processor Quad-Core 1.2 Ghz
- dukungan Dual SIM
- desain seperti Samsung Galaxy Note 4
- dukungan koneksi 4G LTE
Kekurangan
- belum meluncur di pasaran
Harga yang dibanderol Huawei Honor 4X adalah Rp 2 juta. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Xiaomi Redmi 2 dan Spesifikasi. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
No comments :
Post a Comment