Layarnya sendiri berukuran 5.0 inci dengan resolusi qHD 960x540 piksel kerapatan 220 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor Intel Atom Z2520 Dual-Core 1.2 Ghz dibarengi GPU PowerVR SGX544MP2 dan RAM sebesar 1 GB. Kamera tidak jauh berbeda dengan Asus Zenfone 4s yakni sebesar 8 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sekedar VGA. Asus Zenfone 5 Lite juga dibekali sistem operasi Android 4.4.2 KitKat, dukungan Dual SIM dan yang paling menarik baterai sebesar 2500 mAH.
Berikut spesifikasi Asus Zenfone 5 Lite
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, November | |
Status | Available. Released 2014, November | |
Body | Dimensions | 148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
Weight | 160 g (5.64 oz) | |
Display | Type | IPS capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | ||
Secondary | VGA | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Pearl White, Cherry Red | |
- MP3/WAV/eAAC+ player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Po 2500 mAh battery | |
Stand-by | (2G) / Up to 424 h (3G) | |
Talk time | (2G) / Up to 21 h 40 min (3G) |
Kelebihan
- kamera 8 MP with LED Flash
- baterai 2500 mAH, lebih besar dari Zenfone 5
- dukungan Dual SIM
- Android 4.4.2 KitKat
- resolusi layar qHD
- layar berukuran 5.0 inci
- desain menarik
Kekurangan
- kamera depan VGA
Harga yang dibanderol Asus Zenfone 5 Lite adalah Rp 1.5 jutaan.
No comments :
Post a Comment