
Berikut spesifikasi Himax Zoom
| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
| BODY | Dimensions / Weight | 157.3 x 77.6 x 7.9 mm / 104.0 g |
| DISPLAY | Type | Capacitive touchscreen, 16M colors, Multitouch |
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
| SOUND | Alert types | Vibration |
| MP3, WAV ringtones | ||
| Jack | 3,5 mm Jack Audio | |
| Loudspeaker | Yes | |
| MEMORY | ||
| External | microSD, up to 32 GB | |
| Internal | 8 GB Storage, 1 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| Infrared | No | |
| USB/Port | microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, panorama |
| Secondary | 2 MP | |
| Video Record | 1080p@30fps | |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Mediatek MT6591 Hexa Core (6-core) 1.5Ghz Cortex A7, GPU Mali-450MP4 | |
| Browser | HTML | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| GPS | A-GPS | |
| Other Features | Java Emulator, FM Radio, Browser, Calculator, Camera, Clock, Calendar, Media Player, E-Book Reader, Video & Audio Recorder | |
| BATTERY | Battery Type | Li-Ion 2400 mAh |
| Stand-by | - | |
| Talk Time | - | |
| OTHERS | Multiple SIM | Dual SIM GSM-GSM, dual stanby |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Video Player | MP4/H.264/H.263 player | |
| Audio Record | Yes | |
| TV | No | |
Kelebihan
- Android 4.4.2 KitKat
- baterai 2400 mAH
- internal memori 8 GB
- processor Hexa-Core 1.5 Ghz, setidaknya lebih baik dibanding Quad-Core
- harga lebih terjangkau
- dukungan Dual SIM
Kekurangan
- kemampuan processor nya tidak sebanding dengan Xiaomi Redmi Note
Harga yang dibanderol Himax Zoom adalah Rp 1.899.000.
